<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Once upon a time&#8230;</title>
	<atom:link href="http://stetoscope-blog.com/2008/07/30/buzz-that-fake-notion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stetoscope-blog.com/2008/07/30/buzz-that-fake-notion/</link>
	<description>Listen to the world heart beat</description>
	<lastBuildDate>Fri, 28 May 2010 23:43:20 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stetoscope</title>
		<link>http://stetoscope-blog.com/2008/07/30/buzz-that-fake-notion/comment-page-1/#comment-42</link>
		<dc:creator>stetoscope</dc:creator>
		<pubDate>Fri, 01 Aug 2008 11:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=92#comment-42</guid>
		<description>@Nicolas : I also think that &quot;fights&quot; is a key indicator of the vitality of a market... The internet market is 15 years old and still very young.</description>
		<content:encoded><![CDATA[<p>@Nicolas : I also think that &#8220;fights&#8221; is a key indicator of the vitality of a market&#8230; The internet market is 15 years old and still very young.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Cynober</title>
		<link>http://stetoscope-blog.com/2008/07/30/buzz-that-fake-notion/comment-page-1/#comment-41</link>
		<dc:creator>Nicolas Cynober</dc:creator>
		<pubDate>Thu, 31 Jul 2008 09:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=92#comment-41</guid>
		<description>And waiting for THE real big fight. And it won&#039;t be microsoft.</description>
		<content:encoded><![CDATA[<p>And waiting for THE real big fight. And it won&#8217;t be microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Cynober</title>
		<link>http://stetoscope-blog.com/2008/07/30/buzz-that-fake-notion/comment-page-1/#comment-40</link>
		<dc:creator>Nicolas Cynober</dc:creator>
		<pubDate>Thu, 31 Jul 2008 09:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=92#comment-40</guid>
		<description>An other reason beside the size of the two actors is there are no longer fights in the biggest market of the web: search advertising. You can find nice fights in social networks. MySpace Vs Facebook .was a nice one. In video sharing too, Facebook Vs Dailymotion, specialy on the french market. Everywhere exept search engine... In some european countries Google has 80% market share in the search field. And when you know that 40% of ads investments are for search advertising, you now understand Google&#039;s wealth.

So we are still waiting for a new way to search and discover stuff on the web.</description>
		<content:encoded><![CDATA[<p>An other reason beside the size of the two actors is there are no longer fights in the biggest market of the web: search advertising. You can find nice fights in social networks. MySpace Vs Facebook .was a nice one. In video sharing too, Facebook Vs Dailymotion, specialy on the french market. Everywhere exept search engine&#8230; In some european countries Google has 80% market share in the search field. And when you know that 40% of ads investments are for search advertising, you now understand Google&#8217;s wealth.</p>
<p>So we are still waiting for a new way to search and discover stuff on the web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
