<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The day when the web missed the road!</title>
	<atom:link href="http://stetoscope-blog.com/2008/09/09/the-day-when-the-internet-took-the-wrong-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://stetoscope-blog.com/2008/09/09/the-day-when-the-internet-took-the-wrong-way/</link>
	<description>Listen to the world heart beat</description>
	<lastBuildDate>Fri, 28 May 2010 23:43:20 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stetoscope</title>
		<link>http://stetoscope-blog.com/2008/09/09/the-day-when-the-internet-took-the-wrong-way/comment-page-1/#comment-97</link>
		<dc:creator>stetoscope</dc:creator>
		<pubDate>Wed, 24 Sep 2008 12:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=232#comment-97</guid>
		<description>Yes, but this an english blog !</description>
		<content:encoded><![CDATA[<p>Yes, but this an english blog !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lamotte</title>
		<link>http://stetoscope-blog.com/2008/09/09/the-day-when-the-internet-took-the-wrong-way/comment-page-1/#comment-96</link>
		<dc:creator>Lamotte</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=232#comment-96</guid>
		<description>Hello my friend,

tout époque, mon premier vinyl 33tours... Dark side of the moon
et jusqu&#039;a : it&#039;s another brick in the wall !</description>
		<content:encoded><![CDATA[<p>Hello my friend,</p>
<p>tout époque, mon premier vinyl 33tours&#8230; Dark side of the moon<br />
et jusqu&#8217;a : it&#8217;s another brick in the wall !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stetoscope</title>
		<link>http://stetoscope-blog.com/2008/09/09/the-day-when-the-internet-took-the-wrong-way/comment-page-1/#comment-107</link>
		<dc:creator>stetoscope</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=232#comment-107</guid>
		<description>I guess they are not all social media sites users. Thanks for the indirect compliment.</description>
		<content:encoded><![CDATA[<p>I guess they are not all social media sites users. Thanks for the indirect compliment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Singer</title>
		<link>http://stetoscope-blog.com/2008/09/09/the-day-when-the-internet-took-the-wrong-way/comment-page-1/#comment-106</link>
		<dc:creator>Adam Singer</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=232#comment-106</guid>
		<description>If your users/readers use social media sites, it will...</description>
		<content:encoded><![CDATA[<p>If your users/readers use social media sites, it will&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stetoscope</title>
		<link>http://stetoscope-blog.com/2008/09/09/the-day-when-the-internet-took-the-wrong-way/comment-page-1/#comment-105</link>
		<dc:creator>stetoscope</dc:creator>
		<pubDate>Mon, 15 Sep 2008 12:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=232#comment-105</guid>
		<description>@ Adam : Indeed, I think social media should have been the great equalizer, but would you really say every interesting web creation get some attention ? I agree with Google being a terrific driver, since Google drives on the web.</description>
		<content:encoded><![CDATA[<p>@ Adam : Indeed, I think social media should have been the great equalizer, but would you really say every interesting web creation get some attention ? I agree with Google being a terrific driver, since Google drives on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Singer</title>
		<link>http://stetoscope-blog.com/2008/09/09/the-day-when-the-internet-took-the-wrong-way/comment-page-1/#comment-104</link>
		<dc:creator>Adam Singer</dc:creator>
		<pubDate>Mon, 15 Sep 2008 12:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=232#comment-104</guid>
		<description>That&#039;s why social media is the great equalizer.  It allows anyone with something interesting to say to get some attention.

Google is a great traffic driver but you&#039;re right, you have to be at the top for it to matter.  With that said, you can be for specific things quite easily, even if you aren&#039;t for the big terms.</description>
		<content:encoded><![CDATA[<p>That&#8217;s why social media is the great equalizer.  It allows anyone with something interesting to say to get some attention.</p>
<p>Google is a great traffic driver but you&#8217;re right, you have to be at the top for it to matter.  With that said, you can be for specific things quite easily, even if you aren&#8217;t for the big terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stetoscope</title>
		<link>http://stetoscope-blog.com/2008/09/09/the-day-when-the-internet-took-the-wrong-way/comment-page-1/#comment-103</link>
		<dc:creator>stetoscope</dc:creator>
		<pubDate>Fri, 12 Sep 2008 17:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=232#comment-103</guid>
		<description>@Meg : good to see you there again. Sure, eye-tracking tests are very interesting. But, as to me, blogs, facebook, twitter, nearly every websites are organised with lists. Posts goes deeper and deeper in every blogs, like twits... On facebook, your friend are just listed... list design is everywhere.</description>
		<content:encoded><![CDATA[<p>@Meg : good to see you there again. Sure, eye-tracking tests are very interesting. But, as to me, blogs, facebook, twitter, nearly every websites are organised with lists. Posts goes deeper and deeper in every blogs, like twits&#8230; On facebook, your friend are just listed&#8230; list design is everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg Roberts</title>
		<link>http://stetoscope-blog.com/2008/09/09/the-day-when-the-internet-took-the-wrong-way/comment-page-1/#comment-102</link>
		<dc:creator>Meg Roberts</dc:creator>
		<pubDate>Fri, 12 Sep 2008 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=232#comment-102</guid>
		<description>This is a very interesting concept, and I think it&#039;s great you use the eye-tracking tests. I&#039;d never really thought about that before... now I want to use them to see how people read content online, not just lists, but blogs and social network sites, too.</description>
		<content:encoded><![CDATA[<p>This is a very interesting concept, and I think it&#8217;s great you use the eye-tracking tests. I&#8217;d never really thought about that before&#8230; now I want to use them to see how people read content online, not just lists, but blogs and social network sites, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stetoscope</title>
		<link>http://stetoscope-blog.com/2008/09/09/the-day-when-the-internet-took-the-wrong-way/comment-page-1/#comment-101</link>
		<dc:creator>stetoscope</dc:creator>
		<pubDate>Wed, 10 Sep 2008 09:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=232#comment-101</guid>
		<description>@wallen&#039;s : yeah but design is one thing, it is another to get a real vision about that.</description>
		<content:encoded><![CDATA[<p>@wallen&#8217;s : yeah but design is one thing, it is another to get a real vision about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallen's</title>
		<link>http://stetoscope-blog.com/2008/09/09/the-day-when-the-internet-took-the-wrong-way/comment-page-1/#comment-100</link>
		<dc:creator>Wallen's</dc:creator>
		<pubDate>Wed, 10 Sep 2008 09:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://stetoscope.wordpress.com/?p=232#comment-100</guid>
		<description>Fully agree! There is so much information and knowledge in the web but it is not organized in an intuitive manner. Lists are indeed very imperfect and favors the thoughts of the mainstream.</description>
		<content:encoded><![CDATA[<p>Fully agree! There is so much information and knowledge in the web but it is not organized in an intuitive manner. Lists are indeed very imperfect and favors the thoughts of the mainstream.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
